Buffalo Bills — Away Games
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
Neutral: No significant edge either way. The Buffalo Bills perform close to breakeven in this situation.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 5-3-0 | 62.5% | +1.6u | +19.3% |
| 2023 | 2-1-0 | 66.7% | +0.8u | +27.3% |
| 2022 | 2-1-0 | 66.7% | +0.8u | +27.3% |
| 2021 | 1-4-0 | 20.0% | -3.1u | -61.8% |
| 2020 | 1-3-0 | 25.0% | -2.1u | -52.3% |
| 2019 | 3-0-0 | 100.0% | +2.7u | +90.9% |
| 2018 | 1-1-0 | 50.0% | -0.1u | -4.5% |
| 2017 | 2-3-0 | 40.0% | -1.2u | -23.6% |
| 2016 | 2-1-0 | 66.7% | +0.8u | +27.3% |
| 2015 | 1-0-0 | 100.0% | +0.9u | +90.9% |
| 2014 | 0-1-0 | 0% | -1.0u | -100.0% |
Bet Buffalo Bills Today
Compare Buffalo Bills spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Buffalo Bills ATS record away games?
The Buffalo Bills are 20-18 ATS (52.6%) away games since 2014, generating +0.2u.
Should I bet on the Buffalo Bills away games?
This situation is close to breakeven. No strong edge either way.
How consistent is this trend?
Over 11 seasons, the Buffalo Bills have been inconsistent in this situation with +0.5% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.