Buffalo Bills Betting Trends
25 ATS Trends Analyzed Across All Situations (2014-2024)
All Buffalo Bills Situations
| Situation | Record | Win % | ROI | Units |
|---|---|---|---|---|
| Small Underdog (+1 to +3) | 9-1-0 | 90.0% | +71.8% | +7.2u |
| Large Favorite (-7.5+) | 3-14-0 | 17.6% | -66.3% | -11.3u |
| Medium Underdog (+3.5 to +7) | 9-2-0 | 81.8% | +56.2% | +6.2u |
| Home vs Division Rival | 8-2-0 | 80.0% | +52.7% | +5.3u |
| Away Underdog | 14-4-0 | 77.8% | +48.5% | +8.7u |
| Home Favorite | 5-13-0 | 27.8% | -47.0% | -8.4u |
| As Underdog | 32-10-0 | 76.2% | +45.5% | +19.1u |
| Primetime Underdog | 32-10-0 | 76.2% | +45.5% | +19.1u |
| Underdog on 3+ Win Streak | 32-10-0 | 76.2% | +45.5% | +19.1u |
| As Favorite | 11-26-0 | 29.7% | -43.2% | -16.0u |
| Home Underdog | 18-6-0 | 75.0% | +43.2% | +10.4u |
| Away Favorite | 6-13-0 | 31.6% | -39.7% | -7.5u |
| Home Underdog After a Win | 10-4-0 | 71.4% | +36.4% | +5.1u |
| vs Division Opponent | 12-6-0 | 66.7% | +27.3% | +4.9u |
| After a Loss | 21-11-0 | 65.6% | +25.3% | +8.1u |
| Large Underdog (+7.5+) | 11-6-0 | 64.7% | +23.5% | +4.0u |
| After a Win | 20-24-0 | 45.5% | -13.2% | -5.8u |
| Home Games | 23-19-0 | 54.8% | +4.5% | +1.9u |
| On a 3+ Game Win Streak | 42-36-0 | 53.8% | +2.8% | +2.2u |
| Sunday Games | 43-37-0 | 53.8% | +2.6% | +2.1u |
| vs Non-Conference Opponent | 21-20-0 | 51.2% | -2.2% | -0.9u |
| vs Conference Opponent | 17-16-0 | 51.5% | -1.6% | -0.6u |
| After 2+ Consecutive Wins | 42-37-0 | 53.2% | +1.5% | +1.2u |
| Away Games | 20-18-0 | 52.6% | +0.5% | +0.2u |
| Away After 2+ Wins | 20-18-0 | 52.6% | +0.5% | +0.2u |
Use These Trends
Combine trend data with live odds to find the best value bets. Compare lines across top sportsbooks.
Compare Sportsbook Odds