40-50
Overall ATS
44.4%
Win Rate
-13.6u
Total Units
32
Trends
13
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Arizona Cardinals Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 31-13-0 | 70.5% | +15.2u | +34.5% |
| Primetime Underdog | 31-13-0 | 70.5% | +15.2u | +34.5% |
| Underdog on 3+ Win Streak | 30-13-0 | 69.8% | +14.3u | +33.2% |
| Large Underdog (+7.5+) | 17-6-0 | 73.9% | +9.4u | +41.1% |
| Home Underdog | 15-5-0 | 75.0% | +8.6u | +43.2% |
| Medium Underdog (+3.5 to +7) | 11-3-0 | 78.6% | +7.0u | +50.0% |
| Away Underdog | 16-8-0 | 66.7% | +6.5u | +27.3% |
| Away Underdog After a Win | 7-3-0 | 70.0% | +3.4u | +33.6% |
| Home Underdog After a Win | 7-4-0 | 63.6% | +2.4u | +21.5% |
| vs Division Opponent | 14-11-0 | 56.0% | +1.7u | +6.9% |
| Away vs Division Rival | 7-5-0 | 58.3% | +1.4u | +11.4% |
| Small Underdog (+1 to +3) | 3-2-0 | 60.0% | +0.7u | +14.6% |
| Home vs Division Rival | 7-6-0 | 53.8% | +0.4u | +2.8% |
| After a Win | 18-17-0 | 51.4% | -0.6u | -1.8% |
| Medium Favorite (-3.5 to -7) | 3-6-0 | 33.3% | -3.3u | -36.4% |
| Home Games | 19-21-0 | 47.5% | -3.7u | -9.3% |
| vs Conference Opponent | 15-18-0 | 45.5% | -4.4u | -13.2% |
| Small Favorite (-1 to -3) | 1-7-0 | 12.5% | -6.1u | -76.1% |
| Away Games | 21-29-0 | 42.0% | -9.9u | -19.8% |
| vs Non-Conference Opponent | 19-28-0 | 40.4% | -10.7u | -22.8% |
| Away After 2+ Wins | 20-29-0 | 40.8% | -10.8u | -22.1% |
| Home Favorite After a Loss | 2-13-0 | 13.3% | -11.2u | -74.5% |
| Away Favorite After a Loss | 3-14-0 | 17.6% | -11.3u | -66.3% |
| Home Favorite | 4-16-0 | 20.0% | -12.4u | -61.8% |
| Sunday Games | 40-50-0 | 44.4% | -13.6u | -15.2% |
| All Games | 40-50-0 | 44.4% | -13.6u | -15.2% |
| After 2+ Consecutive Wins | 39-50-0 | 43.8% | -14.6u | -16.3% |
| After a Loss | 20-33-0 | 37.7% | -14.8u | -28.0% |
| On a 3+ Game Win Streak | 38-50-0 | 43.2% | -15.4u | -17.6% |
| Away Favorite | 5-21-0 | 19.2% | -16.4u | -63.3% |
| Large Favorite (-7.5+) | 5-22-0 | 18.5% | -17.4u | -64.7% |
| As Favorite | 9-37-0 | 19.6% | -28.8u | -62.6% |
Bet on the Arizona Cardinals Today
Compare Arizona Cardinals spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Arizona Cardinals overall ATS record?
The Arizona Cardinals are 40-50 ATS (44.4%) since 2014, resulting in -13.6u.
When should I bet on the Arizona Cardinals?
The Arizona Cardinals' best spot is As Underdog (70.5% ATS, +15.2u). Also profitable: Primetime Underdog.
When should I bet against the Arizona Cardinals?
Fade the Arizona Cardinals when they're As Favorite (19.6% ATS, -28.8u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.