Portland Trail Blazers Betting Trends
40 ATS Trends Analyzed Across All Situations (2014-2024)
All Portland Trail Blazers Situations
| Situation | Record | Win % | ROI | Units |
|---|---|---|---|---|
| Large Favorite (-7.5+) | 30-80-0 | 27.3% | -47.9% | -52.7u |
| Away Favorite After a Loss | 20-44-0 | 31.3% | -40.3% | -25.8u |
| Large Underdog (+7.5+) | 62-25-0 | 71.3% | +36.0% | +31.4u |
| Away Favorite | 42-81-0 | 34.1% | -34.8% | -42.8u |
| Home Underdog After a Win | 39-19-0 | 67.2% | +28.4% | +16.4u |
| As Favorite | 93-144-0 | 39.2% | -25.1% | -59.5u |
| Away - Second of Back-to-Back | 13-20-0 | 39.4% | -24.8% | -8.2u |
| Home Underdog | 71-39-0 | 64.5% | +23.2% | +25.6u |
| Small Favorite (-1 to -3) | 22-13-0 | 62.9% | +20.0% | +7.0u |
| Medium Favorite (-3.5 to -7) | 31-42-0 | 42.5% | -18.9% | -13.8u |
| Home Favorite on Zero Rest | 8-10-0 | 44.4% | -15.2% | -2.7u |
| As Underdog | 142-94-0 | 60.2% | +14.9% | +35.1u |
| Primetime Underdog | 142-94-0 | 60.2% | +14.9% | +35.1u |
| Underdog on 3+ Win Streak | 142-94-0 | 60.2% | +14.9% | +35.1u |
| Home Favorite | 51-63-0 | 44.7% | -14.6% | -16.6u |
| Away Games | 113-136-0 | 45.4% | -13.4% | -33.3u |
| Away After 2+ Wins | 113-136-0 | 45.4% | -13.4% | -33.3u |
| Home Favorite After a Loss | 26-30-0 | 46.4% | -11.4% | -6.4u |
| Home - Second of Back-to-Back | 21-15-0 | 58.3% | +11.4% | +4.1u |
| One Day Rest | 36-40-0 | 47.4% | -9.6% | -7.3u |
| Away vs Division Rival | 20-22-0 | 47.6% | -9.1% | -3.8u |
| After a Loss | 109-118-0 | 48.0% | -8.3% | -18.9u |
| Away Underdog | 71-55-0 | 56.3% | +7.6% | +9.6u |
| vs Non-Conference Opponent | 113-119-0 | 48.7% | -7.0% | -16.3u |
| Small Underdog (+1 to +3) | 19-20-0 | 48.7% | -7.0% | -2.7u |
| Two Days Rest | 23-24-0 | 48.9% | -6.6% | -3.1u |
| Away Underdog After a Win | 34-27-0 | 55.7% | +6.4% | +3.9u |
| Zero Days Rest | 34-35-0 | 49.3% | -5.9% | -4.1u |
| Second Game of Back-to-Back | 34-35-0 | 49.3% | -5.9% | -4.1u |
| On a 3+ Game Win Streak | 233-238-0 | 49.5% | -5.6% | -26.2u |
| After 2+ Consecutive Wins | 234-238-0 | 49.6% | -5.3% | -25.3u |
| Sunday Games | 235-238-0 | 49.7% | -5.2% | -24.4u |
| Home vs Division Rival | 17-14-0 | 54.8% | +4.7% | +1.4u |
| Medium Underdog (+3.5 to +7) | 40-33-0 | 54.8% | +4.6% | +3.4u |
| Home Games | 122-102-0 | 54.5% | +4.0% | +8.9u |
| vs Conference Opponent | 85-83-0 | 50.6% | -3.4% | -5.7u |
| vs Division Opponent | 37-36-0 | 50.7% | -3.2% | -2.4u |
| After a Win | 118-113-0 | 51.1% | -2.5% | -5.7u |
| Three or More Days Rest | 128-122-0 | 51.2% | -2.2% | -5.6u |
| Away Underdog on Zero Rest | 12-11-0 | 52.2% | -0.4% | -0.1u |
Use These Trends
Combine trend data with live odds to find the best value bets. Compare lines across top sportsbooks.
Compare Sportsbook Odds