Prop Overview (All Situations)
All Zion Williamson Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 28-35 | 44.4% | 4.82 | 4.95 | -15.2% |
| Away Games | 10-17 | 37.0% | 4.87 | 4.85 | -29.3% |
| Home Games | 18-18 | 50.0% | 4.78 | 5.03 | -4.5% |
| Last 10 Games | 4-6 | 40.0% | 5.0 | 5.4 | -23.6% |
| 1 Day Rest | 20-20 | 50.0% | 4.8 | 5.22 | -4.5% |
| 2+ Days Rest | 6-8 | 42.9% | 4.71 | 4.64 | -18.2% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 24-24 | 50.0% | 0.58 | 0.77 | -4.5% |
| Away Games | 12-11 | 52.2% | 0.63 | 1.04 | -0.4% |
| Home Games | 12-13 | 48.0% | 0.54 | 0.52 | -8.4% |
| Last 10 Games | 4-6 | 40.0% | 0.7 | 1.1 | -23.6% |
| 1 Day Rest | 17-15 | 53.1% | 0.56 | 0.81 | +1.4% |
| 2+ Days Rest | 5-6 | 45.5% | 0.59 | 0.73 | -13.2% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 31-33 | 48.4% | 23.8 | 22.77 | -7.5% |
| Away Games | 14-14 | 50.0% | 23.61 | 22.96 | -4.5% |
| Home Games | 17-19 | 47.2% | 23.94 | 22.61 | -9.8% |
| Last 10 Games | 4-6 | 40.0% | 25.6 | 23.9 | -23.6% |
| 1 Day Rest | 18-23 | 43.9% | 24.06 | 22.78 | -16.2% |
| 2+ Days Rest | 8-6 | 57.1% | 23.36 | 22.93 | +9.1% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 22-41 | 34.9% | 6.15 | 5.56 | -33.3% |
| Away Games | 11-16 | 40.7% | 5.98 | 5.7 | -22.2% |
| Home Games | 11-25 | 30.6% | 6.28 | 5.44 | -41.7% |
| Last 10 Games | 5-5 | 50.0% | 6.4 | 5.6 | -4.5% |
| 1 Day Rest | 15-25 | 37.5% | 6.25 | 5.53 | -28.4% |
| 2+ Days Rest | 4-10 | 28.6% | 6.07 | 5.86 | -45.5% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 28-22 | 56.0% | 0.72 | 1.16 | +6.9% |
| Away Games | 15-8 | 65.2% | 0.76 | 1.39 | +24.5% |
| Home Games | 13-14 | 48.1% | 0.69 | 0.96 | -8.1% |
| Last 10 Games | 5-5 | 50.0% | 1.3 | 1.8 | -4.5% |
| 1 Day Rest | 17-15 | 53.1% | 0.75 | 1.19 | +1.4% |
| 2+ Days Rest | 7-4 | 63.6% | 0.68 | 0.82 | +21.5% |
Similar Players
New Orleans Pelicans Team Trends
View ATS records and betting trends for the New Orleans Pelicans
Find Today's Best Zion Williamson Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks