Prop Overview (All Situations)
All Trae Young Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 45-28 | 61.6% | 10.47 | 11.19 | +17.7% |
| Away Games | 24-11 | 68.6% | 10.39 | 11.34 | +30.9% |
| Back-to-Back Games | 6-11 | 35.3% | 10.56 | 10.47 | -32.6% |
| Home Games | 21-17 | 55.3% | 10.55 | 11.05 | +5.5% |
| Last 10 Games | 7-3 | 70.0% | 11.2 | 12.0 | +33.6% |
| 1 Day Rest | 32-9 | 78.0% | 10.43 | 11.63 | +49.0% |
| 2+ Days Rest | 7-8 | 46.7% | 10.5 | 10.8 | -10.9% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 8-28 | 22.2% | 0.5 | 0.25 | -57.6% |
| Away Games | 2-14 | 12.5% | 0.5 | 0.12 | -76.1% |
| Home Games | 6-14 | 30.0% | 0.5 | 0.35 | -42.7% |
| Last 10 Games | 1-9 | 10.0% | 0.5 | 0.1 | -80.9% |
| 1 Day Rest | 3-18 | 14.3% | 0.5 | 0.14 | -72.7% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 36-37 | 49.3% | 26.01 | 26.47 | -5.8% |
| Away Games | 20-15 | 57.1% | 25.73 | 27.6 | +9.1% |
| Back-to-Back Games | 8-9 | 47.1% | 25.68 | 26.35 | -10.2% |
| Home Games | 16-22 | 42.1% | 26.26 | 25.42 | -19.6% |
| Last 10 Games | 5-5 | 50.0% | 25.9 | 25.6 | -4.5% |
| 1 Day Rest | 20-21 | 48.8% | 26.35 | 26.44 | -6.9% |
| 2+ Days Rest | 8-7 | 53.3% | 25.43 | 26.67 | +1.8% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 35-38 | 47.9% | 2.98 | 2.86 | -8.5% |
| Away Games | 17-18 | 48.6% | 3.04 | 2.97 | -7.3% |
| Back-to-Back Games | 6-11 | 35.3% | 3.15 | 2.41 | -32.6% |
| Home Games | 18-20 | 47.4% | 2.92 | 2.76 | -9.6% |
| Last 10 Games | 7-3 | 70.0% | 3.0 | 4.0 | +33.6% |
| 1 Day Rest | 21-20 | 51.2% | 2.91 | 2.95 | -2.2% |
| 2+ Days Rest | 8-7 | 53.3% | 2.97 | 3.13 | +1.8% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 21-22 | 48.8% | 1.38 | 1.37 | -6.8% |
| Away Games | 11-10 | 52.4% | 1.31 | 1.33 | +0.0% |
| Back-to-Back Games | 4-7 | 36.4% | 1.32 | 1.09 | -30.6% |
| Home Games | 10-12 | 45.5% | 1.45 | 1.41 | -13.2% |
| Last 10 Games | 6-4 | 60.0% | 1.1 | 0.9 | +14.6% |
| 1 Day Rest | 12-12 | 50.0% | 1.38 | 1.29 | -4.5% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 32-41 | 43.8% | 2.92 | 3.15 | -16.3% |
| Away Games | 22-13 | 62.9% | 2.84 | 3.63 | +20.0% |
| Back-to-Back Games | 7-10 | 41.2% | 2.85 | 3.41 | -21.4% |
| Home Games | 10-28 | 26.3% | 3.0 | 2.71 | -49.8% |
| Last 10 Games | 5-5 | 50.0% | 2.6 | 2.2 | -4.5% |
| 1 Day Rest | 18-23 | 43.9% | 2.91 | 2.95 | -16.2% |
| 2+ Days Rest | 7-8 | 46.7% | 3.03 | 3.4 | -10.9% |
Similar Players
Atlanta Hawks Team Trends
View ATS records and betting trends for the Atlanta Hawks
Find Today's Best Trae Young Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks