Prop Overview (All Situations)
All Rui Hachimura Prop Trends
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 8-12 | 40.0% | 0.5 | 0.5 | -23.6% |
| Home Games | 5-6 | 45.5% | 0.5 | 0.55 | -13.2% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.5 | -23.6% |
| 1 Day Rest | 3-7 | 30.0% | 0.5 | 0.4 | -42.7% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-23 | 50.0% | 12.91 | 13.98 | -4.5% |
| Away Games | 11-9 | 55.0% | 13.0 | 13.75 | +5.0% |
| Back-to-Back Games | 10-3 | 76.9% | 13.58 | 16.38 | +46.9% |
| Home Games | 12-14 | 46.2% | 12.85 | 14.15 | -11.9% |
| Last 10 Games | 7-3 | 70.0% | 12.2 | 13.9 | +33.6% |
| 1 Day Rest | 10-12 | 45.5% | 12.55 | 13.36 | -13.2% |
| 2+ Days Rest | 3-8 | 27.3% | 12.86 | 12.36 | -47.9% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-22 | 51.1% | 4.57 | 4.76 | -2.4% |
| Away Games | 8-11 | 42.1% | 4.61 | 5.0 | -19.6% |
| Back-to-Back Games | 7-5 | 58.3% | 4.75 | 5.25 | +11.4% |
| Home Games | 15-11 | 57.7% | 4.54 | 4.58 | +10.1% |
| Last 10 Games | 6-4 | 60.0% | 4.6 | 4.5 | +14.6% |
| 1 Day Rest | 10-12 | 45.5% | 4.55 | 4.68 | -13.2% |
| 2+ Days Rest | 6-5 | 54.5% | 4.41 | 4.36 | +4.1% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 7-13 | 35.0% | 0.5 | 0.5 | -33.2% |
| Home Games | 3-8 | 27.3% | 0.5 | 0.45 | -47.9% |
| Last 10 Games | 3-7 | 30.0% | 0.5 | 0.4 | -42.7% |
| 1 Day Rest | 4-6 | 40.0% | 0.5 | 0.6 | -23.6% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-22 | 51.1% | 1.41 | 1.67 | -2.4% |
| Away Games | 11-8 | 57.9% | 1.39 | 1.74 | +10.5% |
| Back-to-Back Games | 8-5 | 61.5% | 1.5 | 2.08 | +17.5% |
| Home Games | 12-14 | 46.2% | 1.42 | 1.62 | -11.9% |
| Last 10 Games | 7-3 | 70.0% | 1.4 | 2.4 | +33.6% |
| 1 Day Rest | 10-11 | 47.6% | 1.36 | 1.57 | -9.1% |
| 2+ Days Rest | 5-6 | 45.5% | 1.41 | 1.36 | -13.2% |
Similar Players
Los Angeles Lakers Team Trends
View ATS records and betting trends for the Los Angeles Lakers
Find Today's Best Rui Hachimura Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks