Prop Overview (All Situations)
All Nikola Jokić Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 33-40 | 45.2% | 8.98 | 8.89 | -13.7% |
| Away Games | 13-22 | 37.1% | 8.99 | 8.26 | -29.1% |
| Back-to-Back Games | 5-8 | 38.5% | 9.19 | 8.92 | -26.6% |
| Home Games | 20-18 | 52.6% | 8.97 | 9.47 | +0.5% |
| Last 10 Games | 5-5 | 50.0% | 8.2 | 9.2 | -4.5% |
| 1 Day Rest | 19-25 | 43.2% | 8.93 | 8.68 | -17.6% |
| 2+ Days Rest | 9-7 | 56.2% | 8.94 | 9.44 | +7.4% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 29-29 | 50.0% | 0.71 | 0.91 | -4.5% |
| Away Games | 14-13 | 51.9% | 0.76 | 0.89 | -1.0% |
| Back-to-Back Games | 4-6 | 40.0% | 0.6 | 0.7 | -23.6% |
| Home Games | 15-16 | 48.4% | 0.66 | 0.94 | -7.6% |
| Last 10 Games | 5-5 | 50.0% | 0.6 | 0.7 | -4.5% |
| 1 Day Rest | 19-16 | 54.3% | 0.7 | 0.89 | +3.6% |
| 2+ Days Rest | 6-7 | 46.2% | 0.81 | 1.15 | -11.9% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 36-37 | 49.3% | 27.35 | 26.58 | -5.8% |
| Away Games | 18-17 | 51.4% | 27.67 | 26.91 | -1.8% |
| Back-to-Back Games | 5-8 | 38.5% | 27.42 | 23.0 | -26.6% |
| Home Games | 18-20 | 47.4% | 27.05 | 26.26 | -9.6% |
| Last 10 Games | 5-5 | 50.0% | 27.6 | 29.7 | -4.5% |
| 1 Day Rest | 25-19 | 56.8% | 27.32 | 28.36 | +8.5% |
| 2+ Days Rest | 6-10 | 37.5% | 27.38 | 24.56 | -28.4% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 40-33 | 54.8% | 12.31 | 12.59 | +4.6% |
| Away Games | 18-17 | 51.4% | 12.27 | 12.26 | -1.8% |
| Back-to-Back Games | 5-8 | 38.5% | 12.5 | 11.46 | -26.6% |
| Home Games | 22-16 | 57.9% | 12.34 | 12.89 | +10.5% |
| Last 10 Games | 4-6 | 40.0% | 12.5 | 12.6 | -23.6% |
| 1 Day Rest | 26-18 | 59.1% | 12.23 | 12.8 | +12.8% |
| 2+ Days Rest | 9-7 | 56.2% | 12.38 | 12.94 | +7.4% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 27-30 | 47.4% | 1.38 | 1.4 | -9.6% |
| Away Games | 11-15 | 42.3% | 1.38 | 1.27 | -19.2% |
| Back-to-Back Games | 6-4 | 60.0% | 1.2 | 1.4 | +14.6% |
| Home Games | 16-15 | 51.6% | 1.37 | 1.52 | -1.5% |
| Last 10 Games | 7-3 | 70.0% | 1.5 | 1.9 | +33.6% |
| 1 Day Rest | 17-17 | 50.0% | 1.38 | 1.53 | -4.5% |
| 2+ Days Rest | 4-9 | 30.8% | 1.5 | 1.08 | -41.3% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 37-36 | 50.7% | 0.95 | 1.11 | -3.2% |
| Away Games | 19-16 | 54.3% | 1.04 | 1.37 | +3.6% |
| Back-to-Back Games | 4-9 | 30.8% | 1.12 | 0.92 | -41.3% |
| Home Games | 18-20 | 47.4% | 0.87 | 0.87 | -9.6% |
| Last 10 Games | 8-2 | 80.0% | 0.8 | 1.4 | +52.7% |
| 1 Day Rest | 22-22 | 50.0% | 0.93 | 1.05 | -4.5% |
| 2+ Days Rest | 11-5 | 68.8% | 0.88 | 1.44 | +31.2% |
Similar Players
Denver Nuggets Team Trends
View ATS records and betting trends for the Denver Nuggets
Find Today's Best Nikola Jokić Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks