Prop Overview (All Situations)
All Luguentz Dort Prop Trends
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 26-28 | 48.1% | 0.5 | 0.63 | -8.1% |
| Away Games | 10-16 | 38.5% | 0.5 | 0.42 | -26.6% |
| Home Games | 16-12 | 57.1% | 0.5 | 0.82 | +9.1% |
| Last 10 Games | 2-8 | 20.0% | 0.5 | 0.2 | -61.8% |
| 1 Day Rest | 15-20 | 42.9% | 0.5 | 0.49 | -18.2% |
| 2+ Days Rest | 6-4 | 60.0% | 0.5 | 0.9 | +14.6% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 34-41 | 45.3% | 10.7 | 10.92 | -13.4% |
| Away Games | 13-23 | 36.1% | 10.58 | 9.28 | -31.1% |
| Back-to-Back Games | 7-7 | 50.0% | 10.36 | 10.43 | -4.5% |
| Home Games | 21-18 | 53.8% | 10.81 | 12.44 | +2.8% |
| Last 10 Games | 6-4 | 60.0% | 10.3 | 11.2 | +14.6% |
| 1 Day Rest | 21-28 | 42.9% | 10.85 | 10.98 | -18.2% |
| 2+ Days Rest | 6-6 | 50.0% | 10.5 | 11.25 | -4.5% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 25-49 | 33.8% | 3.95 | 3.58 | -35.5% |
| Away Games | 14-21 | 40.0% | 3.99 | 3.66 | -23.6% |
| Back-to-Back Games | 3-11 | 21.4% | 3.93 | 3.43 | -59.1% |
| Home Games | 11-28 | 28.2% | 3.91 | 3.51 | -46.1% |
| Last 10 Games | 4-6 | 40.0% | 4.0 | 4.1 | -23.6% |
| 1 Day Rest | 19-29 | 39.6% | 3.9 | 3.56 | -24.4% |
| 2+ Days Rest | 3-9 | 25.0% | 4.17 | 3.83 | -52.3% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 30-25 | 54.5% | 0.5 | 1.0 | +4.1% |
| Away Games | 14-13 | 51.9% | 0.5 | 1.0 | -1.0% |
| Back-to-Back Games | 8-2 | 80.0% | 0.5 | 1.6 | +52.7% |
| Home Games | 16-12 | 57.1% | 0.5 | 1.0 | +9.1% |
| Last 10 Games | 6-4 | 60.0% | 0.5 | 1.3 | +14.6% |
| 1 Day Rest | 19-16 | 54.3% | 0.5 | 0.89 | +3.6% |
| 2+ Days Rest | 3-7 | 30.0% | 0.5 | 0.8 | -42.7% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 42-32 | 56.8% | 1.61 | 2.12 | +8.3% |
| Away Games | 16-19 | 45.7% | 1.59 | 1.69 | -12.7% |
| Back-to-Back Games | 9-5 | 64.3% | 1.5 | 2.29 | +22.7% |
| Home Games | 26-13 | 66.7% | 1.63 | 2.51 | +27.3% |
| Last 10 Games | 6-4 | 60.0% | 1.7 | 2.9 | +14.6% |
| 1 Day Rest | 27-21 | 56.2% | 1.65 | 2.12 | +7.4% |
| 2+ Days Rest | 6-6 | 50.0% | 1.58 | 1.92 | -4.5% |
Similar Players
Oklahoma City Thunder Team Trends
View ATS records and betting trends for the Oklahoma City Thunder
Find Today's Best Luguentz Dort Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks