KD
NBA Utah Jazz G

Kris Dunn

25 prop trends analyzed across 5 situations

Prop Overview (All Situations)

Assists Avg: 4.48
38.1% Over 8-13 O/U
View All Situations →
Rebounds Avg: 2.95
61.9% Over 13-8 O/U
View All Situations →
3-Pointers Made Avg: 0.75
50.0% Over 10-10 O/U
View All Situations →
Blocks Avg: 0.65
40.0% Over 8-12 O/U
View All Situations →
Steals Avg: 1.45
55.0% Over 11-9 O/U
View All Situations →

🔥 Best Prop Bet

Steals — Away Games

7-3 O/U (70.0% Over)

++33.6% ROI

View Trend →

📉 Fade This Prop

Blocks — Last 10 Games

3-7 O/U (30.0% Over)

-42.7% ROI

View Trend →

All Kris Dunn Prop Trends

Assists

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 8-13 38.1% 4.64 4.48 -27.3%
Away Games 5-6 45.5% 4.5 4.73 -13.2%
Home Games 3-7 30.0% 4.8 4.2 -42.7%
Last 10 Games 3-7 30.0% 4.2 3.5 -42.7%
1 Day Rest 5-9 35.7% 4.64 4.5 -31.8%

Blocks

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 8-12 40.0% 0.5 0.65 -23.6%
Away Games 3-7 30.0% 0.5 0.4 -42.7%
Home Games 5-5 50.0% 0.5 0.9 -4.5%
Last 10 Games 3-7 30.0% 0.5 0.6 -42.7%
1 Day Rest 8-5 61.5% 0.5 1.0 +17.5%

Rebounds

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 13-8 61.9% 2.79 2.95 +18.2%
Away Games 7-4 63.6% 2.68 3.36 +21.5%
Home Games 6-4 60.0% 2.9 2.5 +14.6%
Last 10 Games 6-4 60.0% 2.8 2.6 +14.6%
1 Day Rest 9-5 64.3% 2.71 3.36 +22.7%

Steals

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 11-9 55.0% 0.95 1.45 +5.0%
Away Games 7-3 70.0% 0.8 1.3 +33.6%
Home Games 4-6 40.0% 1.1 1.6 -23.6%
Last 10 Games 6-4 60.0% 0.9 1.4 +14.6%
1 Day Rest 9-4 69.2% 0.81 1.85 +32.2%

3-Pointers Made

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 10-10 50.0% 0.5 0.75 -4.5%
Away Games 6-4 60.0% 0.5 1.0 +14.6%
Home Games 4-6 40.0% 0.5 0.5 -23.6%
Last 10 Games 5-5 50.0% 0.5 0.9 -4.5%
1 Day Rest 8-5 61.5% 0.5 0.92 +17.5%

Similar Players

🏀

Find Today's Best Kris Dunn Props

Compare prop lines across sportsbooks to find the best value.

Compare Sportsbooks