Prop Overview (All Situations)
All Kawhi Leonard Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 29-31 | 48.3% | 3.38 | 3.57 | -7.7% |
| Away Games | 16-18 | 47.1% | 3.29 | 3.18 | -10.2% |
| Back-to-Back Games | 4-6 | 40.0% | 3.5 | 3.2 | -23.6% |
| Home Games | 13-13 | 50.0% | 3.5 | 4.08 | -4.5% |
| Last 10 Games | 2-8 | 20.0% | 3.6 | 2.8 | -61.8% |
| 1 Day Rest | 18-19 | 48.6% | 3.36 | 3.57 | -7.1% |
| 2+ Days Rest | 7-6 | 53.8% | 3.35 | 3.85 | +2.8% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 32-18 | 64.0% | 0.54 | 0.92 | +22.2% |
| Away Games | 18-11 | 62.1% | 0.57 | 1.0 | +18.5% |
| Home Games | 14-7 | 66.7% | 0.5 | 0.81 | +27.3% |
| Last 10 Games | 6-4 | 60.0% | 0.5 | 0.9 | +14.6% |
| 1 Day Rest | 20-10 | 66.7% | 0.53 | 0.97 | +27.3% |
| 2+ Days Rest | 6-5 | 54.5% | 0.5 | 0.73 | +4.1% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 26-35 | 42.6% | 24.75 | 23.61 | -18.6% |
| Away Games | 17-18 | 48.6% | 24.79 | 25.0 | -7.3% |
| Back-to-Back Games | 4-6 | 40.0% | 25.0 | 24.2 | -23.6% |
| Home Games | 9-17 | 34.6% | 24.69 | 21.73 | -33.9% |
| Last 10 Games | 4-6 | 40.0% | 24.3 | 22.2 | -23.6% |
| 1 Day Rest | 18-20 | 47.4% | 24.82 | 23.55 | -9.6% |
| 2+ Days Rest | 4-9 | 30.8% | 24.35 | 23.31 | -41.3% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 29-32 | 47.5% | 6.16 | 6.1 | -9.2% |
| Away Games | 19-16 | 54.3% | 6.07 | 6.31 | +3.6% |
| Back-to-Back Games | 4-6 | 40.0% | 6.3 | 5.0 | -23.6% |
| Home Games | 10-16 | 38.5% | 6.27 | 5.81 | -26.6% |
| Last 10 Games | 3-7 | 30.0% | 6.1 | 5.4 | -42.7% |
| 1 Day Rest | 21-17 | 55.3% | 6.13 | 6.71 | +5.5% |
| 2+ Days Rest | 4-9 | 30.8% | 6.12 | 5.15 | -41.3% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 21-31 | 40.4% | 1.52 | 1.5 | -22.9% |
| Away Games | 16-14 | 53.3% | 1.53 | 1.77 | +1.8% |
| Home Games | 5-17 | 22.7% | 1.5 | 1.14 | -56.6% |
| Last 10 Games | 3-7 | 30.0% | 1.5 | 1.3 | -42.7% |
| 1 Day Rest | 14-18 | 43.8% | 1.53 | 1.5 | -16.5% |
| 2+ Days Rest | 3-8 | 27.3% | 1.5 | 1.36 | -47.9% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-38 | 37.7% | 2.12 | 2.03 | -28.0% |
| Away Games | 14-21 | 40.0% | 2.13 | 2.23 | -23.6% |
| Back-to-Back Games | 3-7 | 30.0% | 2.3 | 2.3 | -42.7% |
| Home Games | 9-17 | 34.6% | 2.12 | 1.77 | -33.9% |
| Last 10 Games | 4-6 | 40.0% | 1.7 | 1.6 | -23.6% |
| 1 Day Rest | 15-23 | 39.5% | 2.03 | 1.97 | -24.6% |
| 2+ Days Rest | 5-8 | 38.5% | 2.27 | 2.0 | -26.6% |
Similar Players
Los Angeles Clippers Team Trends
View ATS records and betting trends for the Los Angeles Clippers
Find Today's Best Kawhi Leonard Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks