Prop Overview (All Situations)
All Jarrett Allen Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 20-21 | 48.8% | 2.7 | 2.68 | -6.9% |
| Away Games | 9-8 | 52.9% | 2.56 | 2.59 | +1.1% |
| Home Games | 11-13 | 45.8% | 2.79 | 2.75 | -12.5% |
| Last 10 Games | 7-3 | 70.0% | 2.4 | 2.8 | +33.6% |
| 1 Day Rest | 12-14 | 46.2% | 2.69 | 2.42 | -11.9% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 18-36 | 33.3% | 1.24 | 0.91 | -36.4% |
| Away Games | 8-18 | 30.8% | 1.19 | 0.73 | -41.3% |
| Back-to-Back Games | 3-7 | 30.0% | 1.3 | 0.8 | -42.7% |
| Home Games | 10-18 | 35.7% | 1.29 | 1.07 | -31.8% |
| Last 10 Games | 3-7 | 30.0% | 0.8 | 0.7 | -42.7% |
| 1 Day Rest | 11-24 | 31.4% | 1.24 | 0.8 | -40.0% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 37-36 | 50.7% | 15.2 | 16.33 | -3.2% |
| Away Games | 20-19 | 51.3% | 14.63 | 15.59 | -2.1% |
| Back-to-Back Games | 6-7 | 46.2% | 14.81 | 14.46 | -11.9% |
| Home Games | 17-17 | 50.0% | 15.85 | 17.18 | -4.5% |
| Last 10 Games | 3-7 | 30.0% | 12.8 | 12.1 | -42.7% |
| 1 Day Rest | 28-19 | 59.6% | 15.2 | 17.57 | +13.7% |
| 2+ Days Rest | 3-10 | 23.1% | 15.58 | 13.69 | -55.9% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 37-36 | 50.7% | 10.75 | 10.7 | -3.2% |
| Away Games | 19-20 | 48.7% | 10.53 | 9.82 | -7.0% |
| Back-to-Back Games | 4-9 | 30.8% | 10.65 | 8.69 | -41.3% |
| Home Games | 18-16 | 52.9% | 11.0 | 11.71 | +1.1% |
| Last 10 Games | 3-7 | 30.0% | 10.3 | 9.0 | -42.7% |
| 1 Day Rest | 27-20 | 57.4% | 10.78 | 11.19 | +9.7% |
| 2+ Days Rest | 6-7 | 46.2% | 10.73 | 10.92 | -11.9% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-27 | 46.0% | 0.52 | 0.62 | -12.2% |
| Away Games | 12-13 | 48.0% | 0.5 | 0.52 | -8.4% |
| Back-to-Back Games | 6-4 | 60.0% | 0.5 | 0.8 | +14.6% |
| Home Games | 11-14 | 44.0% | 0.54 | 0.72 | -16.0% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.4 | -23.6% |
| 1 Day Rest | 10-21 | 32.3% | 0.53 | 0.45 | -38.4% |
Similar Players
Cleveland Cavaliers Team Trends
View ATS records and betting trends for the Cleveland Cavaliers
Find Today's Best Jarrett Allen Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks