Prop Overview (All Situations)
All Jalen Johnson Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 26-16 | 61.9% | 3.43 | 4.02 | +18.2% |
| Away Games | 11-8 | 57.9% | 3.55 | 3.53 | +10.5% |
| Home Games | 15-8 | 65.2% | 3.33 | 4.43 | +24.5% |
| Last 10 Games | 5-5 | 50.0% | 4.4 | 4.5 | -4.5% |
| 1 Day Rest | 15-10 | 60.0% | 3.38 | 3.88 | +14.6% |
| 2+ Days Rest | 7-3 | 70.0% | 3.1 | 3.9 | +33.6% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 17-15 | 53.1% | 0.59 | 0.84 | +1.4% |
| Away Games | 7-7 | 50.0% | 0.57 | 0.86 | -4.5% |
| Home Games | 10-8 | 55.6% | 0.61 | 0.83 | +6.1% |
| Last 10 Games | 5-5 | 50.0% | 0.8 | 1.0 | -4.5% |
| 1 Day Rest | 7-12 | 36.8% | 0.55 | 0.63 | -29.7% |
| 2+ Days Rest | 7-3 | 70.0% | 0.7 | 1.1 | +33.6% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 22-21 | 51.2% | 16.08 | 16.05 | -2.3% |
| Away Games | 10-9 | 52.6% | 16.92 | 16.95 | +0.5% |
| Home Games | 12-12 | 50.0% | 15.42 | 15.33 | -4.5% |
| Last 10 Games | 6-4 | 60.0% | 18.2 | 18.8 | +14.6% |
| 1 Day Rest | 13-13 | 50.0% | 16.04 | 16.0 | -4.5% |
| 2+ Days Rest | 5-5 | 50.0% | 15.5 | 17.2 | -4.5% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 19-24 | 44.2% | 8.66 | 8.7 | -15.6% |
| Away Games | 8-11 | 42.1% | 8.82 | 8.32 | -19.6% |
| Home Games | 11-13 | 45.8% | 8.54 | 9.0 | -12.5% |
| Last 10 Games | 1-9 | 10.0% | 9.0 | 7.4 | -80.9% |
| 1 Day Rest | 14-12 | 53.8% | 8.65 | 9.27 | +2.8% |
| 2+ Days Rest | 4-6 | 40.0% | 8.4 | 8.9 | -23.6% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 13-22 | 37.1% | 1.21 | 1.14 | -29.1% |
| Away Games | 6-10 | 37.5% | 1.06 | 0.94 | -28.4% |
| Home Games | 7-12 | 36.8% | 1.34 | 1.32 | -29.7% |
| Last 10 Games | 5-5 | 50.0% | 0.9 | 0.9 | -4.5% |
| 1 Day Rest | 7-14 | 33.3% | 1.26 | 1.14 | -36.4% |
| 2+ Days Rest | 5-5 | 50.0% | 1.1 | 1.4 | -4.5% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 19-24 | 44.2% | 1.29 | 1.28 | -15.6% |
| Away Games | 9-10 | 47.4% | 1.34 | 1.53 | -9.6% |
| Home Games | 10-14 | 41.7% | 1.25 | 1.08 | -20.4% |
| Last 10 Games | 5-5 | 50.0% | 1.5 | 1.9 | -4.5% |
| 1 Day Rest | 10-16 | 38.5% | 1.31 | 1.19 | -26.6% |
| 2+ Days Rest | 6-4 | 60.0% | 1.2 | 1.3 | +14.6% |
Similar Players
Atlanta Hawks Team Trends
View ATS records and betting trends for the Atlanta Hawks
Find Today's Best Jalen Johnson Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks