Prop Overview (All Situations)
All Deni Avdija Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 31-33 | 48.4% | 3.69 | 3.75 | -7.5% |
| Away Games | 16-14 | 53.3% | 3.5 | 3.6 | +1.8% |
| Back-to-Back Games | 5-5 | 50.0% | 3.6 | 3.7 | -4.5% |
| Home Games | 15-19 | 44.1% | 3.85 | 3.88 | -15.8% |
| Last 10 Games | 6-4 | 60.0% | 3.6 | 4.1 | +14.6% |
| 1 Day Rest | 20-23 | 46.5% | 3.76 | 3.56 | -11.2% |
| 2+ Days Rest | 6-5 | 54.5% | 3.5 | 4.55 | +4.1% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-30 | 43.4% | 0.5 | 0.51 | -17.1% |
| Away Games | 8-15 | 34.8% | 0.5 | 0.39 | -33.6% |
| Home Games | 15-15 | 50.0% | 0.5 | 0.6 | -4.5% |
| Last 10 Games | 3-7 | 30.0% | 0.5 | 0.4 | -42.7% |
| 1 Day Rest | 16-18 | 47.1% | 0.5 | 0.59 | -10.2% |
| 2+ Days Rest | 4-6 | 40.0% | 0.5 | 0.4 | -23.6% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 42-22 | 65.6% | 13.23 | 14.84 | +25.3% |
| Away Games | 22-8 | 73.3% | 12.47 | 14.93 | +40.0% |
| Back-to-Back Games | 4-6 | 40.0% | 13.4 | 11.4 | -23.6% |
| Home Games | 20-14 | 58.8% | 13.91 | 14.76 | +12.3% |
| Last 10 Games | 7-3 | 70.0% | 17.0 | 18.1 | +33.6% |
| 1 Day Rest | 32-11 | 74.4% | 13.5 | 16.28 | +42.1% |
| 2+ Days Rest | 6-5 | 54.5% | 12.05 | 12.36 | +4.1% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 32-32 | 50.0% | 6.89 | 7.36 | -4.5% |
| Away Games | 13-17 | 43.3% | 6.77 | 7.17 | -17.3% |
| Back-to-Back Games | 5-5 | 50.0% | 6.8 | 6.3 | -4.5% |
| Home Games | 19-15 | 55.9% | 7.0 | 7.53 | +6.7% |
| Last 10 Games | 7-3 | 70.0% | 8.9 | 8.9 | +33.6% |
| 1 Day Rest | 20-23 | 46.5% | 7.1 | 7.49 | -11.2% |
| 2+ Days Rest | 7-4 | 63.6% | 6.14 | 7.82 | +21.5% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 28-26 | 51.9% | 0.56 | 0.72 | -1.0% |
| Away Games | 13-11 | 54.2% | 0.54 | 0.79 | +3.4% |
| Home Games | 15-15 | 50.0% | 0.57 | 0.67 | -4.5% |
| Last 10 Games | 6-4 | 60.0% | 0.6 | 0.9 | +14.6% |
| 1 Day Rest | 19-16 | 54.3% | 0.59 | 0.77 | +3.6% |
| 2+ Days Rest | 5-5 | 50.0% | 0.5 | 0.7 | -4.5% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 34-28 | 54.8% | 0.98 | 1.21 | +4.7% |
| Away Games | 14-14 | 50.0% | 0.93 | 1.11 | -4.5% |
| Back-to-Back Games | 5-5 | 50.0% | 0.9 | 1.0 | -4.5% |
| Home Games | 20-14 | 58.8% | 1.03 | 1.29 | +12.3% |
| Last 10 Games | 3-7 | 30.0% | 1.5 | 1.0 | -42.7% |
| 1 Day Rest | 25-16 | 61.0% | 1.06 | 1.37 | +16.4% |
| 2+ Days Rest | 4-7 | 36.4% | 0.77 | 0.82 | -30.6% |
Similar Players
Washington Wizards Team Trends
View ATS records and betting trends for the Washington Wizards
Find Today's Best Deni Avdija Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks