Prop Overview (All Situations)
All CJ McCollum Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 30-29 | 50.8% | 4.47 | 4.73 | -2.9% |
| Away Games | 12-15 | 44.4% | 4.43 | 4.3 | -15.2% |
| Home Games | 18-14 | 56.2% | 4.5 | 5.09 | +7.4% |
| Last 10 Games | 8-2 | 80.0% | 4.1 | 5.6 | +52.7% |
| 1 Day Rest | 19-16 | 54.3% | 4.53 | 4.86 | +3.6% |
| 2+ Days Rest | 5-10 | 33.3% | 4.43 | 3.67 | -36.4% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 17-26 | 39.5% | 0.5 | 0.58 | -24.5% |
| Away Games | 8-15 | 34.8% | 0.5 | 0.52 | -33.6% |
| Home Games | 9-11 | 45.0% | 0.5 | 0.65 | -14.1% |
| Last 10 Games | 2-8 | 20.0% | 0.5 | 0.3 | -61.8% |
| 1 Day Rest | 10-17 | 37.0% | 0.5 | 0.59 | -29.3% |
| 2+ Days Rest | 5-7 | 41.7% | 0.5 | 0.5 | -20.4% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 33-25 | 56.9% | 18.78 | 19.84 | +8.6% |
| Away Games | 15-11 | 57.7% | 19.04 | 19.77 | +10.1% |
| Home Games | 18-14 | 56.2% | 18.56 | 19.91 | +7.4% |
| Last 10 Games | 5-5 | 50.0% | 20.8 | 19.4 | -4.5% |
| 1 Day Rest | 20-14 | 58.8% | 19.03 | 20.09 | +12.3% |
| 2+ Days Rest | 5-10 | 33.3% | 17.97 | 15.47 | -36.4% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 31-28 | 52.5% | 3.89 | 4.15 | +0.3% |
| Away Games | 10-17 | 37.0% | 3.94 | 3.59 | -29.3% |
| Home Games | 21-11 | 65.6% | 3.84 | 4.62 | +25.3% |
| Last 10 Games | 5-5 | 50.0% | 3.9 | 3.8 | -4.5% |
| 1 Day Rest | 17-18 | 48.6% | 3.84 | 4.26 | -7.3% |
| 2+ Days Rest | 7-8 | 46.7% | 3.97 | 3.87 | -10.9% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 20-29 | 40.8% | 0.83 | 0.86 | -22.1% |
| Away Games | 10-15 | 40.0% | 0.78 | 0.76 | -23.6% |
| Home Games | 10-14 | 41.7% | 0.88 | 0.96 | -20.4% |
| Last 10 Games | 5-5 | 50.0% | 0.5 | 1.0 | -4.5% |
| 1 Day Rest | 13-18 | 41.9% | 0.82 | 0.81 | -19.9% |
| 2+ Days Rest | 4-8 | 33.3% | 1.0 | 1.0 | -36.4% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 37-22 | 62.7% | 2.94 | 3.56 | +19.7% |
| Away Games | 17-10 | 63.0% | 3.06 | 3.78 | +20.2% |
| Home Games | 20-12 | 62.5% | 2.84 | 3.38 | +19.3% |
| Last 10 Games | 5-5 | 50.0% | 3.0 | 2.9 | -4.5% |
| 1 Day Rest | 22-13 | 62.9% | 2.99 | 3.51 | +20.0% |
| 2+ Days Rest | 7-8 | 46.7% | 2.77 | 3.07 | -10.9% |
Similar Players
New Orleans Pelicans Team Trends
View ATS records and betting trends for the New Orleans Pelicans
Find Today's Best CJ McCollum Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks