Prop Overview (All Situations)
All Cameron Johnson Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 18-21 | 46.2% | 2.55 | 2.54 | -11.9% |
| Away Games | 8-8 | 50.0% | 2.56 | 2.62 | -4.5% |
| Home Games | 10-13 | 43.5% | 2.54 | 2.48 | -17.0% |
| Last 10 Games | 6-4 | 60.0% | 2.7 | 2.7 | +14.6% |
| 1 Day Rest | 14-13 | 51.9% | 2.57 | 2.7 | -1.0% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 5-27 | 15.6% | 0.5 | 0.19 | -70.2% |
| Away Games | 1-12 | 7.7% | 0.5 | 0.08 | -85.3% |
| Home Games | 4-15 | 21.1% | 0.5 | 0.26 | -59.8% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.5 | -23.6% |
| 1 Day Rest | 4-18 | 18.2% | 0.5 | 0.23 | -65.3% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 24-17 | 58.5% | 15.28 | 15.76 | +11.8% |
| Away Games | 8-9 | 47.1% | 15.21 | 15.06 | -10.2% |
| Home Games | 16-8 | 66.7% | 15.33 | 16.25 | +27.3% |
| Last 10 Games | 8-2 | 80.0% | 16.0 | 19.7 | +52.7% |
| 1 Day Rest | 16-11 | 59.3% | 15.17 | 16.3 | +13.1% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 23-18 | 56.1% | 4.52 | 4.68 | +7.1% |
| Away Games | 9-8 | 52.9% | 4.5 | 4.24 | +1.1% |
| Home Games | 14-10 | 58.3% | 4.54 | 5.0 | +11.4% |
| Last 10 Games | 6-4 | 60.0% | 4.2 | 4.8 | +14.6% |
| 1 Day Rest | 17-10 | 63.0% | 4.39 | 4.85 | +20.2% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 21-11 | 65.6% | 0.66 | 0.88 | +25.3% |
| Away Games | 11-2 | 84.6% | 0.58 | 1.0 | +61.5% |
| Home Games | 10-9 | 52.6% | 0.71 | 0.79 | +0.5% |
| Last 10 Games | 8-2 | 80.0% | 0.7 | 1.3 | +52.7% |
| 1 Day Rest | 14-8 | 63.6% | 0.59 | 0.77 | +21.5% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 24-17 | 58.5% | 2.55 | 2.66 | +11.8% |
| Away Games | 9-8 | 52.9% | 2.56 | 2.65 | +1.1% |
| Home Games | 15-9 | 62.5% | 2.54 | 2.67 | +19.3% |
| Last 10 Games | 6-4 | 60.0% | 2.6 | 2.9 | +14.6% |
| 1 Day Rest | 19-8 | 70.4% | 2.54 | 2.93 | +34.3% |
Similar Players
Brooklyn Nets Team Trends
View ATS records and betting trends for the Brooklyn Nets
Find Today's Best Cameron Johnson Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks