AD
NBA Chicago Bulls G

Ayo Dosunmu

30 prop trends analyzed across 5 situations

Prop Overview (All Situations)

Assists Avg: 4.94
58.1% Over 18-13 O/U
View All Situations →
Points Avg: 16.45
61.3% Over 19-12 O/U
View All Situations →
Rebounds Avg: 3.16
41.9% Over 13-18 O/U
View All Situations →
3-Pointers Made Avg: 2.23
64.5% Over 20-11 O/U
View All Situations →
Steals Avg: 1.19
65.4% Over 17-9 O/U
View All Situations →
Blocks Avg: 0.6
40.0% Over 10-15 O/U
View All Situations →

🔥 Best Prop Bet

3-Pointers Made — Away Games

11-4 O/U (73.3% Over)

++40.0% ROI

View Trend →

📉 Fade This Prop

Blocks — Last 10 Games

3-7 O/U (30.0% Over)

-42.7% ROI

View Trend →

All Ayo Dosunmu Prop Trends

Assists

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 18-13 58.1% 4.08 4.94 +10.8%
Away Games 9-6 60.0% 3.97 4.8 +14.6%
Home Games 9-7 56.2% 4.19 5.06 +7.4%
Last 10 Games 5-5 50.0% 4.0 3.8 -4.5%
1 Day Rest 10-8 55.6% 4.33 5.17 +6.1%

Blocks

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 10-15 40.0% 0.62 0.6 -23.6%
Away Games 6-8 42.9% 0.5 0.64 -18.2%
Home Games 4-7 36.4% 0.77 0.55 -30.6%
Last 10 Games 3-7 30.0% 0.8 0.6 -42.7%
1 Day Rest 6-8 42.9% 0.71 0.64 -18.2%

Points

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 19-12 61.3% 13.98 16.45 +17.0%
Away Games 10-5 66.7% 13.7 17.6 +27.3%
Home Games 9-7 56.2% 14.25 15.38 +7.4%
Last 10 Games 5-5 50.0% 14.3 14.1 -4.5%
1 Day Rest 9-9 50.0% 14.17 16.11 -4.5%

Rebounds

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 13-18 41.9% 3.24 3.16 -19.9%
Away Games 5-10 33.3% 3.17 2.73 -36.4%
Home Games 8-8 50.0% 3.31 3.56 -4.5%
Last 10 Games 6-4 60.0% 2.9 3.0 +14.6%
1 Day Rest 9-9 50.0% 3.17 3.33 -4.5%

Steals

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 17-9 65.4% 0.69 1.19 +24.8%
Away Games 10-5 66.7% 0.63 1.27 +27.3%
Home Games 7-4 63.6% 0.77 1.09 +21.5%
Last 10 Games 6-4 60.0% 0.7 1.3 +14.6%
1 Day Rest 8-7 53.3% 0.63 0.87 +1.8%

3-Pointers Made

Situation O/U Record Over % Avg Line Avg Actual Over ROI
All Games 20-11 64.5% 1.53 2.23 +23.2%
Away Games 11-4 73.3% 1.5 2.6 +40.0%
Home Games 9-7 56.2% 1.56 1.88 +7.4%
Last 10 Games 6-4 60.0% 1.5 1.8 +14.6%
1 Day Rest 10-8 55.6% 1.56 2.17 +6.1%

Similar Players

🏀

Find Today's Best Ayo Dosunmu Props

Compare prop lines across sportsbooks to find the best value.

Compare Sportsbooks