Prop Overview (All Situations)
All Aaron Gordon Prop Trends
Assists
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 27-30 | 47.4% | 2.94 | 3.44 | -9.6% |
| Away Games | 13-16 | 44.8% | 2.95 | 3.07 | -14.4% |
| Home Games | 14-14 | 50.0% | 2.93 | 3.82 | -4.5% |
| Last 10 Games | 7-3 | 70.0% | 3.4 | 5.2 | +33.6% |
| 1 Day Rest | 16-22 | 42.1% | 3.0 | 3.39 | -19.6% |
| 2+ Days Rest | 6-6 | 50.0% | 2.92 | 3.0 | -4.5% |
Blocks
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 13-30 | 30.2% | 0.5 | 0.42 | -42.3% |
| Away Games | 10-11 | 47.6% | 0.5 | 0.71 | -9.1% |
| Home Games | 3-19 | 13.6% | 0.5 | 0.14 | -74.0% |
| Last 10 Games | 3-7 | 30.0% | 0.5 | 0.4 | -42.7% |
| 1 Day Rest | 8-21 | 27.6% | 0.5 | 0.41 | -47.3% |
Points
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 29-29 | 50.0% | 13.93 | 13.33 | -4.5% |
| Away Games | 11-18 | 37.9% | 13.98 | 12.34 | -27.6% |
| Home Games | 18-11 | 62.1% | 13.88 | 14.31 | +18.5% |
| Last 10 Games | 4-6 | 40.0% | 13.9 | 12.7 | -23.6% |
| 1 Day Rest | 19-19 | 50.0% | 13.89 | 13.39 | -4.5% |
| 2+ Days Rest | 4-8 | 33.3% | 14.25 | 12.42 | -36.4% |
Rebounds
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 27-31 | 46.6% | 6.16 | 6.19 | -11.1% |
| Away Games | 12-17 | 41.4% | 6.22 | 6.1 | -21.0% |
| Home Games | 15-14 | 51.7% | 6.09 | 6.28 | -1.2% |
| Last 10 Games | 4-6 | 40.0% | 6.1 | 6.2 | -23.6% |
| 1 Day Rest | 16-22 | 42.1% | 6.16 | 6.13 | -19.6% |
| 2+ Days Rest | 6-6 | 50.0% | 6.33 | 5.75 | -4.5% |
Steals
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 24-18 | 57.1% | 0.5 | 0.76 | +9.1% |
| Away Games | 11-9 | 55.0% | 0.5 | 0.85 | +5.0% |
| Home Games | 13-9 | 59.1% | 0.5 | 0.68 | +12.8% |
| Last 10 Games | 5-5 | 50.0% | 0.5 | 0.5 | -4.5% |
| 1 Day Rest | 15-13 | 53.6% | 0.5 | 0.71 | +2.3% |
3-Pointers Made
| Situation | O/U Record | Over % | Avg Line | Avg Actual | Over ROI |
|---|---|---|---|---|---|
| All Games | 17-37 | 31.5% | 0.52 | 0.44 | -39.9% |
| Away Games | 6-21 | 22.2% | 0.5 | 0.33 | -57.6% |
| Home Games | 11-16 | 40.7% | 0.54 | 0.56 | -22.2% |
| Last 10 Games | 4-6 | 40.0% | 0.5 | 0.5 | -23.6% |
| 1 Day Rest | 10-25 | 28.6% | 0.53 | 0.4 | -45.5% |
| 2+ Days Rest | 5-7 | 41.7% | 0.5 | 0.67 | -20.4% |
Similar Players
Denver Nuggets Team Trends
View ATS records and betting trends for the Denver Nuggets
Find Today's Best Aaron Gordon Props
Compare prop lines across sportsbooks to find the best value.
Compare Sportsbooks