Philadelphia 76ers Betting Trends
40 ATS Trends Analyzed Across All Situations (2014-2024)
All Philadelphia 76ers Situations
| Situation | Record | Win % | ROI | Units |
|---|---|---|---|---|
| Small Favorite (-1 to -3) | 10-27-0 | 27.0% | -48.4% | -17.9u |
| Large Underdog (+7.5+) | 70-26-0 | 72.9% | +39.2% | +37.6u |
| Away Favorite After a Loss | 20-40-0 | 33.3% | -36.4% | -21.8u |
| Away vs Division Rival | 14-23-0 | 37.8% | -27.8% | -10.3u |
| Away Favorite | 47-76-0 | 38.2% | -27.1% | -33.3u |
| Home Favorite on Zero Rest | 5-8-0 | 38.5% | -26.6% | -3.5u |
| Large Favorite (-7.5+) | 34-51-0 | 40.0% | -23.6% | -20.1u |
| vs Division Opponent | 27-40-0 | 40.3% | -23.1% | -15.4u |
| As Favorite | 99-143-0 | 40.9% | -21.9% | -53.0u |
| Favorite After 3+ Game Losing Streak | 99-143-0 | 40.9% | -21.9% | -53.0u |
| Home Favorite After a Loss | 30-42-0 | 41.7% | -20.4% | -14.7u |
| Home Underdog | 72-43-0 | 62.6% | +19.5% | +22.4u |
| Home vs Division Rival | 13-17-0 | 43.3% | -17.3% | -5.2u |
| Home Favorite | 52-67-0 | 43.7% | -16.6% | -19.7u |
| Medium Favorite (-3.5 to -7) | 42-52-0 | 44.7% | -14.7% | -13.8u |
| Away Underdog on Zero Rest | 9-6-1 | 60.0% | +14.6% | +2.2u |
| As Underdog | 135-94-1 | 59.0% | +12.5% | +28.7u |
| Primetime Underdog | 135-94-1 | 59.0% | +12.5% | +28.7u |
| Small Underdog (+1 to +3) | 17-20-1 | 45.9% | -12.3% | -4.5u |
| Away Games | 110-129-1 | 46.0% | -12.1% | -29.0u |
| Home Underdog After a Win | 34-24-0 | 58.6% | +11.9% | +6.9u |
| Medium Underdog (+3.5 to +7) | 39-28-0 | 58.2% | +11.1% | +7.5u |
| Away Underdog After a Win | 32-23-1 | 58.2% | +11.1% | +6.1u |
| After a Loss | 116-129-0 | 47.3% | -9.6% | -23.6u |
| vs Conference Opponent | 83-90-0 | 48.0% | -8.4% | -14.6u |
| Away - Second of Back-to-Back | 15-16-1 | 48.4% | -7.6% | -2.4u |
| Two Days Rest | 25-26-0 | 49.0% | -6.4% | -3.3u |
| Zero Days Rest | 30-31-1 | 49.2% | -6.1% | -3.7u |
| Second Game of Back-to-Back | 30-31-1 | 49.2% | -6.1% | -3.7u |
| Sunday Games | 234-239-1 | 49.5% | -5.5% | -26.3u |
| Away Underdog | 63-51-1 | 55.3% | +5.5% | +6.3u |
| After 2+ Consecutive Losses | 234-238-1 | 49.6% | -5.3% | -25.3u |
| Three or More Days Rest | 140-142-0 | 49.6% | -5.2% | -14.7u |
| On a 3+ Game Losing Streak | 234-237-1 | 49.7% | -5.2% | -24.3u |
| Home - Second of Back-to-Back | 15-15-0 | 50.0% | -4.5% | -1.4u |
| After a Win | 112-108-1 | 50.9% | -2.8% | -6.2u |
| One Day Rest | 22-21-0 | 51.2% | -2.3% | -1.0u |
| vs Non-Conference Opponent | 124-109-1 | 53.2% | +1.6% | +3.7u |
| Home Games | 124-110-0 | 53.0% | +1.2% | +2.7u |
| Home After 2+ Losses | 124-110-0 | 53.0% | +1.2% | +2.7u |
Use These Trends
Combine trend data with live odds to find the best value bets. Compare lines across top sportsbooks.
Compare Sportsbook Odds