Milwaukee Bucks — Away Games
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The fade: The Milwaukee Bucks struggle in this spot. Consider betting against them when this situation arises.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 7-14-0 | 33.3% | -7.6u | -36.4% |
| 2023 | 11-9-0 | 55.0% | +1.0u | +5.0% |
| 2022 | 8-4-0 | 66.7% | +3.3u | +27.3% |
| 2021 | 5-12-0 | 29.4% | -7.5u | -43.9% |
| 2020 | 8-11-0 | 42.1% | -3.7u | -19.6% |
| 2019 | 12-8-0 | 60.0% | +2.9u | +14.6% |
| 2018 | 12-8-1 | 60.0% | +3.1u | +14.6% |
| 2017 | 9-9-0 | 50.0% | -0.8u | -4.5% |
| 2016 | 9-11-0 | 45.0% | -2.8u | -14.1% |
| 2015 | 17-8-0 | 68.0% | +7.5u | +29.8% |
| 2014 | 10-13-0 | 43.5% | -3.9u | -17.0% |
Bet Milwaukee Bucks Today
Compare Milwaukee Bucks spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Milwaukee Bucks ATS record away games?
The Milwaukee Bucks are 108-107 ATS (50.2%) away games since 2014, generating -8.8u.
Should I bet on the Milwaukee Bucks away games?
No, consider fading the Milwaukee Bucks in this spot. They cover only 50.2% of the time.
How consistent is this trend?
Over 11 seasons, the Milwaukee Bucks have been inconsistent in this situation with -4.1% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.