Chicago Bulls — Sunday Games
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The fade: The Chicago Bulls struggle in this spot. Consider betting against them when this situation arises.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 24-25-0 | 49.0% | -3.2u | -6.5% |
| 2023 | 21-22-0 | 48.8% | -2.9u | -6.8% |
| 2022 | 23-28-0 | 45.1% | -7.1u | -13.9% |
| 2021 | 26-26-0 | 50.0% | -2.4u | -4.5% |
| 2020 | 29-24-0 | 54.7% | +2.4u | +4.5% |
| 2019 | 19-27-0 | 41.3% | -9.7u | -21.1% |
| 2018 | 19-21-0 | 47.5% | -3.7u | -9.3% |
| 2017 | 20-21-0 | 48.8% | -2.8u | -6.9% |
| 2016 | 19-21-0 | 47.5% | -3.7u | -9.3% |
| 2015 | 22-16-0 | 57.9% | +4.0u | +10.5% |
| 2014 | 20-17-0 | 54.1% | +1.2u | +3.2% |
Bet Chicago Bulls Today
Compare Chicago Bulls spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Chicago Bulls ATS record sunday games?
The Chicago Bulls are 242-248 ATS (49.4%) sunday games since 2014, generating -28.0u.
Should I bet on the Chicago Bulls sunday games?
No, consider fading the Chicago Bulls in this spot. They cover only 49.4% of the time.
How consistent is this trend?
Over 11 seasons, the Chicago Bulls have been inconsistent in this situation with -5.7% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.