Chicago Bulls — Home Underdog
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The edge: The Chicago Bulls have been a profitable bet in this situation, covering at 62.3% over 146 games.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 8-5-0 | 61.5% | +2.3u | +17.5% |
| 2023 | 6-5-0 | 54.5% | +0.5u | +4.1% |
| 2022 | 7-4-0 | 63.6% | +2.4u | +21.5% |
| 2021 | 10-6-0 | 62.5% | +3.1u | +19.3% |
| 2020 | 9-4-0 | 69.2% | +4.2u | +32.2% |
| 2019 | 7-5-0 | 58.3% | +1.4u | +11.4% |
| 2018 | 9-6-0 | 60.0% | +2.2u | +14.6% |
| 2017 | 12-5-0 | 70.6% | +5.9u | +34.8% |
| 2016 | 11-3-0 | 78.6% | +7.0u | +50.0% |
| 2015 | 6-7-0 | 46.2% | -1.6u | -11.9% |
| 2014 | 6-5-0 | 54.5% | +0.5u | +4.1% |
Bet Chicago Bulls Today
Compare Chicago Bulls spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Chicago Bulls ATS record home underdog?
The Chicago Bulls are 91-55 ATS (62.3%) home underdog since 2014, generating +27.7u.
Should I bet on the Chicago Bulls home underdog?
Yes, this has been a profitable spot historically. The Chicago Bulls cover at 62.3% in this situation.
How consistent is this trend?
Over 11 seasons, the Chicago Bulls have been consistently profitable in this situation with +19.0% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.