Charlotte Hornets — Home After 2+ Losses
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
Neutral: No significant edge either way. The Charlotte Hornets perform close to breakeven in this situation.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 14-6-0 | 70.0% | +6.7u | +33.6% |
| 2023 | 11-9-0 | 55.0% | +1.0u | +5.0% |
| 2022 | 8-11-0 | 42.1% | -3.7u | -19.6% |
| 2021 | 13-9-0 | 59.1% | +2.8u | +12.8% |
| 2020 | 7-6-0 | 53.8% | +0.4u | +2.8% |
| 2019 | 8-13-0 | 38.1% | -5.7u | -27.3% |
| 2018 | 7-11-0 | 38.9% | -4.6u | -25.8% |
| 2017 | 7-6-0 | 53.8% | +0.4u | +2.8% |
| 2016 | 8-14-0 | 36.4% | -6.7u | -30.6% |
| 2015 | 17-10-0 | 63.0% | +5.5u | +20.2% |
| 2014 | 14-8-0 | 63.6% | +4.7u | +21.5% |
Bet Charlotte Hornets Today
Compare Charlotte Hornets spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Charlotte Hornets ATS record home after 2+ losses?
The Charlotte Hornets are 114-103 ATS (52.5%) home after 2+ losses since 2014, generating +0.6u.
Should I bet on the Charlotte Hornets home after 2+ losses?
This situation is close to breakeven. No strong edge either way.
How consistent is this trend?
Over 11 seasons, the Charlotte Hornets have been inconsistent in this situation with +0.3% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.