410-466
Overall ATS
46.8%
Win Rate
-93.3u
Total Units
38
Trends
10
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All St. Louis Cardinals Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 329-91-1 | 78.3% | +208.1u | +49.5% |
| Primetime Underdog | 329-91-1 | 78.3% | +208.1u | +49.5% |
| Home Underdog | 194-46-0 | 80.8% | +130.4u | +54.3% |
| Large Underdog (+7.5+) | 141-9-0 | 94.0% | +119.2u | +79.5% |
| Away Underdog | 135-45-1 | 75.0% | +77.7u | +43.2% |
| Medium Underdog (+3.5 to +7) | 119-31-0 | 79.3% | +77.2u | +51.5% |
| Home Underdog After a Win | 81-26-0 | 75.7% | +47.6u | +44.5% |
| Away Underdog After a Win | 57-15-1 | 79.2% | +36.8u | +51.1% |
| Away Underdog on Zero Rest | 37-9-0 | 80.4% | +24.6u | +53.6% |
| Small Underdog (+1 to +3) | 38-28-1 | 57.6% | +6.5u | +9.9% |
| Home vs Division Rival | 66-65-0 | 50.4% | -5.0u | -3.8% |
| Two Days Rest | 52-53-1 | 49.5% | -5.7u | -5.5% |
| Zero Days Rest | 89-93-0 | 48.9% | -12.1u | -6.6% |
| Small Favorite (-1 to -3) | 33-49-1 | 40.2% | -19.0u | -23.2% |
| After a Loss | 210-212-0 | 49.8% | -21.1u | -5.0% |
| Home Games | 233-238-0 | 49.5% | -26.2u | -5.6% |
| Home After 2+ Losses | 233-238-0 | 49.5% | -26.2u | -5.6% |
| Three or More Days Rest | 132-148-1 | 47.1% | -28.0u | -10.0% |
| Home Favorite on Zero Rest | 9-41-0 | 18.0% | -32.8u | -65.6% |
| One Day Rest | 75-102-0 | 42.4% | -33.8u | -19.1% |
| Away vs Division Rival | 49-79-2 | 38.3% | -34.5u | -26.9% |
| vs Division Opponent | 115-144-2 | 44.4% | -39.5u | -15.2% |
| vs Conference Opponent | 150-177-0 | 45.9% | -40.6u | -12.4% |
| vs Non-Conference Opponent | 206-231-0 | 47.1% | -43.7u | -10.0% |
| Medium Favorite (-3.5 to -7) | 28-89-0 | 23.9% | -63.5u | -54.3% |
| Away Favorite After a Loss | 23-85-0 | 21.3% | -64.1u | -59.3% |
| After a Win | 167-216-2 | 43.6% | -64.2u | -16.8% |
| Away Games | 177-228-2 | 43.7% | -67.1u | -16.6% |
| Home Favorite After a Loss | 19-90-0 | 17.4% | -72.7u | -66.7% |
| On a 3+ Game Losing Streak | 410-464-2 | 46.9% | -91.3u | -10.4% |
| After 2+ Consecutive Losses | 410-465-2 | 46.9% | -92.3u | -10.6% |
| Sunday Games | 410-466-2 | 46.8% | -93.3u | -10.7% |
| All Games | 410-466-2 | 46.8% | -93.3u | -10.6% |
| Away Favorite | 42-183-1 | 18.7% | -144.8u | -64.4% |
| Home Favorite | 38-192-0 | 16.5% | -157.4u | -68.5% |
| Large Favorite (-7.5+) | 7-202-0 | 3.3% | -195.6u | -93.6% |
| Favorite After 3+ Game Losing Streak | 80-373-1 | 17.7% | -300.3u | -66.3% |
| As Favorite | 80-375-1 | 17.6% | -302.3u | -66.4% |
Bet on the St. Louis Cardinals Today
Compare St. Louis Cardinals spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the St. Louis Cardinals overall ATS record?
The St. Louis Cardinals are 410-466 ATS (46.8%) since 2014, resulting in -93.3u.
When should I bet on the St. Louis Cardinals?
The St. Louis Cardinals' best spot is As Underdog (78.3% ATS, +208.1u). Also profitable: Primetime Underdog.
When should I bet against the St. Louis Cardinals?
Fade the St. Louis Cardinals when they're As Favorite (17.6% ATS, -302.3u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.