Will Benson has fallen short on total bases in 76.7% of games all games, averaging 0.9 below the number. The under is the play.
Performance vs Line
Game Log (Last 15 Games)
| Date | Opp | Line | Actual | +/- | Result |
|---|---|---|---|---|---|
| 2024-09-01 | OPP | 4.5 | 0.0 | -4.5 | UNDER |
| 2024-08-30 | OPP | 4.5 | 2.0 | -2.5 | UNDER |
| 2024-08-24 | OPP | 2.5 | 1.0 | -1.5 | UNDER |
| 2024-08-21 | OPP | 4.5 | 0.0 | -4.5 | UNDER |
| 2024-07-24 | OPP | 2.5 | 2.0 | -0.5 | UNDER |
| 2024-07-22 | OPP | 4.5 | 5.0 | +0.5 | OVER |
| 2024-07-21 | OPP | 4.5 | 0.0 | -4.5 | UNDER |
| 2024-07-10 | OPP | 2.5 | 0.0 | -2.5 | UNDER |
| 2024-07-08 | OPP | 3.5 | 0.0 | -3.5 | UNDER |
| 2024-07-02 | OPP | 4.5 | 4.0 | -0.5 | UNDER |
| 2024-06-30 | OPP | 2.5 | 0.0 | -2.5 | UNDER |
| 2024-06-29 | OPP | 2.5 | 1.0 | -1.5 | UNDER |
| 2024-06-28 | OPP | 1.5 | 0.0 | -1.5 | UNDER |
| 2024-06-22 | OPP | 1.5 | 0.0 | -1.5 | UNDER |
| 2024-06-19 | OPP | 1.5 | 0.0 | -1.5 | UNDER |
Key Splits
Home vs Away
Favorite vs Underdog
Recent Trend
Find the Best Total Bases Prop Lines
Compare Will Benson props across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is Will Benson's Total Bases prop record all games?
Will Benson is 14-46 on Total Bases props all games, hitting the over 23.3% of the time with an average of 1.23 TOT vs a 2.13 line.
Should I bet OVER or UNDER on Will Benson Total Bases all games?
The UNDER is favored here. Will Benson falls short of the total bases line 76.7% of the time, returning +46.4% ROI on unders.
What's Will Benson's average Total Bases all games?
Will Benson averages 1.23 TOT all games across 60 games, which is 0.9 below the typical prop line of 2.13.
How reliable is this trend?
With 60 games in the sample, this trend has high confidence. The large sample size and strong directional lean make this one of the more reliable trends in the database.