446-420
Overall ATS
51.5%
Win Rate
-14.5u
Total Units
38
Trends
15
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Milwaukee Brewers Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 365-69-0 | 84.1% | +262.8u | +60.6% |
| Primetime Underdog | 365-69-0 | 84.1% | +262.8u | +60.6% |
| Underdog on 3+ Win Streak | 364-69-0 | 84.1% | +261.9u | +60.5% |
| Large Underdog (+7.5+) | 182-5-0 | 97.3% | +160.4u | +85.8% |
| Away Underdog | 187-35-0 | 84.2% | +135.0u | +60.8% |
| Home Underdog | 178-34-0 | 84.0% | +127.8u | +60.3% |
| Away Underdog After a Win | 91-14-0 | 86.7% | +68.7u | +65.5% |
| Medium Underdog (+3.5 to +7) | 99-29-0 | 77.3% | +61.0u | +47.7% |
| Home Underdog After a Win | 81-16-0 | 83.5% | +57.6u | +59.4% |
| Away Underdog on Zero Rest | 53-7-0 | 88.3% | +41.2u | +68.6% |
| Small Underdog (+1 to +3) | 54-14-0 | 79.4% | +35.1u | +51.6% |
| Zero Days Rest | 122-89-1 | 57.8% | +21.9u | +10.4% |
| vs Conference Opponent | 167-134-1 | 55.5% | +17.8u | +5.9% |
| After a Loss | 224-199-1 | 53.0% | +4.6u | +1.1% |
| Away vs Division Rival | 74-66-0 | 52.9% | +1.3u | +0.9% |
| Home Games | 213-194-0 | 52.3% | -0.4u | -0.1% |
| Two Days Rest | 63-58-0 | 52.1% | -0.7u | -0.6% |
| Three or More Days Rest | 141-134-0 | 51.3% | -5.8u | -2.1% |
| One Day Rest | 74-76-0 | 49.3% | -8.7u | -5.8% |
| vs Division Opponent | 128-128-0 | 50.0% | -11.6u | -4.5% |
| Home vs Division Rival | 54-62-0 | 46.6% | -12.9u | -11.1% |
| Away After 2+ Wins | 233-225-1 | 50.9% | -13.2u | -2.9% |
| After 2+ Consecutive Wins | 446-419-1 | 51.6% | -13.6u | -1.6% |
| Away Games | 233-226-1 | 50.8% | -14.2u | -3.1% |
| After a Win | 203-199-0 | 50.5% | -14.4u | -3.6% |
| On a 3+ Game Win Streak | 445-419-1 | 51.5% | -14.4u | -1.7% |
| All Games | 446-420-1 | 51.5% | -14.5u | -1.7% |
| Sunday Games | 446-420-1 | 51.5% | -14.6u | -1.7% |
| Small Favorite (-1 to -3) | 30-43-0 | 41.1% | -15.7u | -21.5% |
| vs Non-Conference Opponent | 222-225-0 | 49.7% | -23.2u | -5.2% |
| Home Favorite on Zero Rest | 10-33-0 | 23.3% | -23.9u | -55.6% |
| Away Favorite After a Loss | 24-81-1 | 22.9% | -59.2u | -56.4% |
| Home Favorite After a Loss | 20-81-0 | 19.8% | -62.8u | -62.2% |
| Medium Favorite (-3.5 to -7) | 24-101-0 | 19.2% | -79.2u | -63.4% |
| Home Favorite | 35-159-0 | 18.0% | -127.2u | -65.6% |
| Away Favorite | 46-191-1 | 19.4% | -149.2u | -63.0% |
| Large Favorite (-7.5+) | 5-177-1 | 2.7% | -172.4u | -94.8% |
| As Favorite | 81-350-1 | 18.8% | -276.4u | -64.1% |
Bet on the Milwaukee Brewers Today
Compare Milwaukee Brewers spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Milwaukee Brewers overall ATS record?
The Milwaukee Brewers are 446-420 ATS (51.5%) since 2014, resulting in -14.5u.
When should I bet on the Milwaukee Brewers?
The Milwaukee Brewers' best spot is As Underdog (84.1% ATS, +262.8u). Also profitable: Primetime Underdog.
When should I bet against the Milwaukee Brewers?
Fade the Milwaukee Brewers when they're As Favorite (18.8% ATS, -276.4u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.