Cleveland Guardians — Home Games
ATS Record & ROI Analysis · 2014-2024 (10 Seasons)
The fade: The Cleveland Guardians struggle in this spot. Consider betting against them when this situation arises.
10-Year Performance
Cumulative Units Won (2014-2024)
Win Rate by Season
Units by Season
Season-by-Season Breakdown
| Season | Record | Win % | Units | ROI |
|---|---|---|---|---|
| 2024 | 17-20-0 | 45.9% | -4.5u | -12.3% |
| 2023 | 22-13-0 | 62.9% | +7.0u | +20.0% |
| 2022 | 19-24-0 | 44.2% | -6.7u | -15.6% |
| 2021 | 21-22-0 | 48.8% | -2.9u | -6.8% |
| 2020 | 17-20-0 | 45.9% | -4.5u | -12.3% |
| 2019 | 19-20-0 | 48.7% | -2.7u | -7.0% |
| 2018 | 22-12-0 | 64.7% | +8.0u | +23.5% |
| 2017 | 15-25-0 | 37.5% | -11.4u | -28.4% |
| 2016 | 26-20-0 | 56.5% | +3.6u | +7.9% |
| 2015 | 15-22-0 | 40.5% | -8.4u | -22.6% |
| 2014 | 27-16-0 | 62.8% | +8.5u | +19.9% |
Bet Cleveland Guardians Today
Compare Cleveland Guardians spreads across top sportsbooks to find the best line.
Compare SportsbooksFrequently Asked Questions
What is the Cleveland Guardians ATS record home games?
The Cleveland Guardians are 220-214 ATS (50.7%) home games since 2014, generating -14.0u.
Should I bet on the Cleveland Guardians home games?
No, consider fading the Cleveland Guardians in this spot. They cover only 50.7% of the time.
How consistent is this trend?
Over 11 seasons, the Cleveland Guardians have been inconsistent in this situation with -3.2% ROI.
Methodology: ATS records from 2014-2024 regular season. ROI assumes -110 odds. Data updated daily.