Cleveland Guardians Betting Trends
37 ATS Trends Analyzed Across All Situations (2014-2024)
All Cleveland Guardians Situations
| Situation | Record | Win % | ROI | Units |
|---|---|---|---|---|
| Large Favorite (-7.5+) | 4-163-0 | 2.4% | -95.4% | -159.4u |
| Home Favorite on Zero Rest | 4-55-0 | 6.8% | -87.1% | -51.4u |
| Large Underdog (+7.5+) | 173-6-1 | 96.6% | +84.5% | +151.3u |
| Home Favorite After a Loss | 13-93-0 | 12.3% | -76.6% | -81.2u |
| Away Underdog on Zero Rest | 44-4-0 | 91.7% | +75.0% | +36.0u |
| Home Underdog After a Win | 88-9-0 | 90.7% | +73.2% | +71.0u |
| Away Favorite After a Loss | 13-74-0 | 14.9% | -71.5% | -62.2u |
| Home Favorite | 34-187-0 | 15.4% | -70.6% | -156.1u |
| As Favorite | 67-355-0 | 15.9% | -69.7% | -294.1u |
| Away Favorite | 33-168-0 | 16.4% | -68.7% | -138.0u |
| Home Underdog | 186-27-0 | 87.3% | +66.7% | +142.1u |
| Medium Favorite (-3.5 to -7) | 25-114-0 | 18.0% | -65.7% | -91.3u |
| As Underdog | 360-66-1 | 84.5% | +61.3% | +261.3u |
| Primetime Underdog | 360-66-1 | 84.5% | +61.3% | +261.3u |
| Underdog on 3+ Win Streak | 359-66-1 | 84.5% | +61.3% | +260.4u |
| Away Underdog After a Win | 87-16-0 | 84.5% | +61.2% | +63.1u |
| Medium Underdog (+3.5 to +7) | 93-19-0 | 83.0% | +58.5% | +65.5u |
| Away Underdog | 174-39-1 | 81.7% | +56.0% | +119.2u |
| Small Favorite (-1 to -3) | 16-50-0 | 24.2% | -53.7% | -35.5u |
| Small Underdog (+1 to +3) | 56-28-0 | 66.7% | +27.3% | +22.9u |
| One Day Rest | 57-68-1 | 45.6% | -12.9% | -16.2u |
| After a Loss | 180-201-1 | 47.2% | -9.8% | -37.4u |
| vs Conference Opponent | 141-149-1 | 48.6% | -7.2% | -20.8u |
| Zero Days Rest | 98-103-0 | 48.8% | -6.9% | -13.9u |
| Two Days Rest | 66-54-0 | 55.0% | +5.0% | +6.0u |
| Away Games | 207-207-1 | 50.0% | -4.5% | -18.8u |
| Away After 2+ Wins | 207-207-1 | 50.0% | -4.5% | -18.8u |
| After 2+ Consecutive Wins | 426-421-1 | 50.3% | -4.0% | -33.7u |
| On a 3+ Game Win Streak | 426-420-1 | 50.4% | -3.9% | -32.7u |
| Sunday Games | 427-421-1 | 50.4% | -3.9% | -32.8u |
| Home vs Division Rival | 70-69-0 | 50.4% | -3.9% | -5.4u |
| Three or More Days Rest | 144-141-0 | 50.5% | -3.5% | -10.1u |
| Home Games | 220-214-0 | 50.7% | -3.2% | -14.0u |
| vs Non-Conference Opponent | 228-216-0 | 51.4% | -2.0% | -8.7u |
| vs Division Opponent | 144-135-0 | 51.6% | -1.5% | -4.1u |
| Away vs Division Rival | 74-66-0 | 52.9% | +0.9% | +1.3u |
| After a Win | 208-187-0 | 52.7% | +0.5% | +2.1u |
Use These Trends
Combine trend data with live odds to find the best value bets. Compare lines across top sportsbooks.
Compare Sportsbook Odds