427-421
Overall ATS
50.4%
Win Rate
-32.8u
Total Units
38
Trends
14
Profitable
ATS Win Rate by Season
Cumulative Units (2014-2024)
All Cleveland Guardians Situations
| Situation | Record | Win % | Units | ROI |
|---|---|---|---|---|
| As Underdog | 360-66-1 | 84.5% | +261.3u | +61.3% |
| Primetime Underdog | 360-66-1 | 84.5% | +261.3u | +61.3% |
| Underdog on 3+ Win Streak | 359-66-1 | 84.5% | +260.4u | +61.3% |
| Large Underdog (+7.5+) | 173-6-1 | 96.6% | +151.3u | +84.5% |
| Home Underdog | 186-27-0 | 87.3% | +142.1u | +66.7% |
| Away Underdog | 174-39-1 | 81.7% | +119.2u | +56.0% |
| Home Underdog After a Win | 88-9-0 | 90.7% | +71.0u | +73.2% |
| Medium Underdog (+3.5 to +7) | 93-19-0 | 83.0% | +65.5u | +58.5% |
| Away Underdog After a Win | 87-16-0 | 84.5% | +63.1u | +61.2% |
| Away Underdog on Zero Rest | 44-4-0 | 91.7% | +36.0u | +75.0% |
| Small Underdog (+1 to +3) | 56-28-0 | 66.7% | +22.9u | +27.3% |
| Two Days Rest | 66-54-0 | 55.0% | +6.0u | +5.0% |
| After a Win | 208-187-0 | 52.7% | +2.1u | +0.5% |
| Away vs Division Rival | 74-66-0 | 52.9% | +1.3u | +0.9% |
| vs Division Opponent | 144-135-0 | 51.6% | -4.1u | -1.5% |
| Home vs Division Rival | 70-69-0 | 50.4% | -5.4u | -3.9% |
| vs Non-Conference Opponent | 228-216-0 | 51.4% | -8.7u | -2.0% |
| Three or More Days Rest | 144-141-0 | 50.5% | -10.1u | -3.5% |
| Zero Days Rest | 98-103-0 | 48.8% | -13.9u | -6.9% |
| Home Games | 220-214-0 | 50.7% | -14.0u | -3.2% |
| One Day Rest | 57-68-1 | 45.6% | -16.2u | -12.9% |
| Away Games | 207-207-1 | 50.0% | -18.8u | -4.5% |
| Away After 2+ Wins | 207-207-1 | 50.0% | -18.8u | -4.5% |
| vs Conference Opponent | 141-149-1 | 48.6% | -20.8u | -7.2% |
| On a 3+ Game Win Streak | 426-420-1 | 50.4% | -32.7u | -3.9% |
| Sunday Games | 427-421-1 | 50.4% | -32.8u | -3.9% |
| All Games | 427-421-1 | 50.4% | -32.8u | -3.9% |
| After 2+ Consecutive Wins | 426-421-1 | 50.3% | -33.7u | -4.0% |
| Small Favorite (-1 to -3) | 16-50-0 | 24.2% | -35.5u | -53.7% |
| After a Loss | 180-201-1 | 47.2% | -37.4u | -9.8% |
| Home Favorite on Zero Rest | 4-55-0 | 6.8% | -51.4u | -87.1% |
| Away Favorite After a Loss | 13-74-0 | 14.9% | -62.2u | -71.5% |
| Home Favorite After a Loss | 13-93-0 | 12.3% | -81.2u | -76.6% |
| Medium Favorite (-3.5 to -7) | 25-114-0 | 18.0% | -91.3u | -65.7% |
| Away Favorite | 33-168-0 | 16.4% | -138.0u | -68.7% |
| Home Favorite | 34-187-0 | 15.4% | -156.1u | -70.6% |
| Large Favorite (-7.5+) | 4-163-0 | 2.4% | -159.4u | -95.4% |
| As Favorite | 67-355-0 | 15.9% | -294.1u | -69.7% |
Bet on the Cleveland Guardians Today
Compare Cleveland Guardians spreads and odds across top sportsbooks.
Compare SportsbooksFrequently Asked Questions
What is the Cleveland Guardians overall ATS record?
The Cleveland Guardians are 427-421 ATS (50.4%) since 2014, resulting in -32.8u.
When should I bet on the Cleveland Guardians?
The Cleveland Guardians' best spot is As Underdog (84.5% ATS, +261.3u). Also profitable: Primetime Underdog.
When should I bet against the Cleveland Guardians?
Fade the Cleveland Guardians when they're As Favorite (15.9% ATS, -294.1u).
Data: 2014-2024 regular season. ROI assumes -110 odds. Updated daily.